<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Online Tools to Check Page Load Speed</title>
	<atom:link href="http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/</link>
	<description>Webmaster Tips and Resources</description>
	<lastBuildDate>Thu, 17 May 2012 05:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sean@Advanced Eye Care Tips</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-2952</link>
		<dc:creator>Sean@Advanced Eye Care Tips</dc:creator>
		<pubDate>Tue, 08 May 2012 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-2952</guid>
		<description>I&#039;d have to agree with you there ... pages that take forever to load only make people want to click the Back button.

But with computer speed these days, most average sites should load pretty fast, unless they have really heavy images or videos that are set to stream automatically.

Thanks for sharing the resources though.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree with you there &#8230; pages that take forever to load only make people want to click the Back button.</p>
<p>But with computer speed these days, most average sites should load pretty fast, unless they have really heavy images or videos that are set to stream automatically.</p>
<p>Thanks for sharing the resources though.<br />
<span class="cluv">Sean@Advanced Eye Care Tips recently posted..<a class="e33472012e 2952" href="http://www.eye-care-inc.com/eyeglasses.html">Jan 29, Eyeglasses &#8211; Deals &#038; Info on Eyewear &#038; Eye Care</a><span class="heart_tip_box"><img class="heart_tip u 2952" alt="My Profile" style="border:0" width="16" height="14" src="http://www.dialme.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DialMe</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-2455</link>
		<dc:creator>DialMe</dc:creator>
		<pubDate>Mon, 16 Apr 2012 04:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-2455</guid>
		<description>People sure don&#039;t stick around very long when a page is slow loading anymore. There are plenty of other sites that load fast that they can find what they are looking for.</description>
		<content:encoded><![CDATA[<p>People sure don&#8217;t stick around very long when a page is slow loading anymore. There are plenty of other sites that load fast that they can find what they are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@ISP Blogger</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-2439</link>
		<dc:creator>John@ISP Blogger</dc:creator>
		<pubDate>Mon, 16 Apr 2012 03:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-2439</guid>
		<description>I don&#039;t wait for a page that seems to load for a year! It&#039;s not really helping. It will only irritate you and disgust you.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t wait for a page that seems to load for a year! It&#8217;s not really helping. It will only irritate you and disgust you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DialMe</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-1954</link>
		<dc:creator>DialMe</dc:creator>
		<pubDate>Tue, 20 Mar 2012 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-1954</guid>
		<description>There have been some studies and I forget the exact number, but something like if a side doesn&#039;t load in 4 seconds on a pc, or 10 seconds on a mobile people leave. Page load speed will definitely help. Of course you need some decent content to keep them interested too.</description>
		<content:encoded><![CDATA[<p>There have been some studies and I forget the exact number, but something like if a side doesn&#8217;t load in 4 seconds on a pc, or 10 seconds on a mobile people leave. Page load speed will definitely help. Of course you need some decent content to keep them interested too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DialMe</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-1953</link>
		<dc:creator>DialMe</dc:creator>
		<pubDate>Tue, 20 Mar 2012 04:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-1953</guid>
		<description>Pingdom and Gtmetrix are probably my favorite of the bunch.</description>
		<content:encoded><![CDATA[<p>Pingdom and Gtmetrix are probably my favorite of the bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Goumas</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-1919</link>
		<dc:creator>Pete Goumas</dc:creator>
		<pubDate>Sun, 18 Mar 2012 10:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-1919</guid>
		<description>I really like this informative post on page load speed.Some bloggers dont keep in mind page speed value and this drop-x can be found on these websites.</description>
		<content:encoded><![CDATA[<p>I really like this informative post on page load speed.Some bloggers dont keep in mind page speed value and this drop-x can be found on these websites.<br />
<span class="cluv">Pete Goumas recently posted..<a class="56dcb206c1 1919" href="http://www.ordersciencebooks.com/mixbook-review/">MixBook Coupon &#038; Review</a><span class="heart_tip_box"><img class="heart_tip u 1919" alt="My Profile" style="border:0" width="16" height="14" src="http://www.dialme.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena Anne</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-1918</link>
		<dc:creator>Elena Anne</dc:creator>
		<pubDate>Sun, 18 Mar 2012 10:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-1918</guid>
		<description>I am happy to visit this post.You have shared very good information here.It is good to check page load speed and these websites look very helpful in this case.Thanks for sharing this post with us.</description>
		<content:encoded><![CDATA[<p>I am happy to visit this post.You have shared very good information here.It is good to check page load speed and these websites look very helpful in this case.Thanks for sharing this post with us.<br />
<span class="cluv">Elena Anne recently posted..<a class="229c7a5b41 1918" href="http://yourlifetube.com/fascial-stretching-increases-muscle-development/">Fascial Stretching Increases Muscle Development</a><span class="heart_tip_box"><img class="heart_tip u 1918" alt="My Profile" style="border:0" width="16" height="14" src="http://www.dialme.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DialMe</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-1330</link>
		<dc:creator>DialMe</dc:creator>
		<pubDate>Fri, 10 Feb 2012 10:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-1330</guid>
		<description>Google mentioned speed being a factor in their algorithm a while back. If I remember right it was something like 1% of search results would be impacted. Nothing to go on a week long optimizing task that&#039;s for sure, but always a better user experience if a site loads faster.</description>
		<content:encoded><![CDATA[<p>Google mentioned speed being a factor in their algorithm a while back. If I remember right it was something like 1% of search results would be impacted. Nothing to go on a week long optimizing task that&#8217;s for sure, but always a better user experience if a site loads faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irina@Photographe Luxembourg</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-1303</link>
		<dc:creator>irina@Photographe Luxembourg</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-1303</guid>
		<description>Well, I do not really believe that the loading speed is a key factor - well, of course i plays a role, but the time the visitors stay on your site, the number of hits, the optimisation of the content, the user interface - these are the criteria I would rank first in terms of priority for the optimisation. Compared to these ones, loading speed is smth nice to have, but if a bit slower that at your competitors&#039; sites - not critical at all :-)</description>
		<content:encoded><![CDATA[<p>Well, I do not really believe that the loading speed is a key factor &#8211; well, of course i plays a role, but the time the visitors stay on your site, the number of hits, the optimisation of the content, the user interface &#8211; these are the criteria I would rank first in terms of priority for the optimisation. Compared to these ones, loading speed is smth nice to have, but if a bit slower that at your competitors&#8217; sites &#8211; not critical at all <img src='http://www.dialme.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean @ Used Tires</title>
		<link>http://www.dialme.com/blog/5-online-tools-to-check-page-load-speed/#comment-1288</link>
		<dc:creator>Jean @ Used Tires</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialme.com/blog/?p=1195#comment-1288</guid>
		<description>Thanks for recommending these tools. Page load speeds and site response times are always something I think about and hope are properly optimized by my provider. In the past, I&#039;ve had complaints from my visitors about slower browsing and I have tried to stay away from those providers in the future.

-Jean</description>
		<content:encoded><![CDATA[<p>Thanks for recommending these tools. Page load speeds and site response times are always something I think about and hope are properly optimized by my provider. In the past, I&#8217;ve had complaints from my visitors about slower browsing and I have tried to stay away from those providers in the future.</p>
<p>-Jean<br />
<span class="cluv">Jean @ Used Tires recently posted..<a class="e9e5fba82f 1288" href="http://www.usedtiresblog.com/articles/things-to-remember-before-buying-used-tires.html">Things to remember before buying Used Tires</a><span class="heart_tip_box"><img class="heart_tip u 1288" alt="My Profile" style="border:0" width="16" height="14" src="http://www.dialme.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.dialme.com @ 2012-05-17 06:50:59 -->
